Honda CR-V vs Toyota RAV4
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Honda CR-V | Toyota RAV4 | |
|---|---|---|
| Body style | Family SUV / D-segment 4x4 | Family SUV / C/D-segment 4x4 |
| Current generation | Sixth generation (RS, 2023-present); UK cars offered as e:HEV self-charging hybrid (5-seat) and e:PHEV plug-in hybrid (5-seat only); 7-seat option NOT sold in UK for Mk6 | Fifth generation (XA50, 2019-present); UK cars are hybrid-only - 2.5 L self-charging hybrid or 2.5 L plug-in hybrid; refresh for MY2024 |
| Cargo volume | 579 L behind rear seats (e:HEV, AWD); 617 L on 2WD e:HEV; 635 L on e:PHEV (battery is under floor, no big loss); up to 1642 L seats folded | 580 L behind rear seats (hybrid); 520 L on PHEV; up to 1690 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench (rear bench also slides and reclines) | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Elegance, Advance, Advance Tech | Icon, Design, Excel, Dynamic, GR Sport |
Fitment nuance per vehicle
Honda CR-V
Unlike the previous CR-V, the sixth generation is 5-seat only in the UK (no third row), so accessory guides that reference '7-seat CR-V' apply to the previous Mk5. The rear bench slides fore-aft and reclines - the 579 L figure is with the bench forward and upright; slide it back for adult legroom and boot capacity drops ~50 L, changing how cargo dividers sit.
Toyota RAV4
The PHEV's battery loses ~60 L of boot volume vs the standard hybrid AND raises the loading floor ~40 mm - cargo liners cut for the hybrid figure hang low over the PHEV's lip. The rear bench folds 60/40 but the reclining feature is trim-dependent; Excel and above recline, entry Icon does not. All UK trims are 4WD as standard from Design up (the front-wheel-drive Icon is the exception).
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Honda CR-V | Toyota RAV4 |
|---|---|---|
| Floor Mats | Floor Mats for CR-V → | Floor Mats for RAV4 → |
| Seat Covers | Seat Covers for CR-V → | Seat Covers for RAV4 → |
| Phone Mounts | Phone Mounts for CR-V → | Phone Mounts for RAV4 → |
| Dash Cams | Dash Cams for CR-V → | Dash Cams for RAV4 → |
| Wiper Blades | Wiper Blades for CR-V → | Wiper Blades for RAV4 → |
| Cargo Organisers | Cargo Organisers for CR-V → | Cargo Organisers for RAV4 → |
| Roof Racks | Roof Racks for CR-V → | Roof Racks for RAV4 → |
| USB Car Chargers | USB Car Chargers for CR-V → | USB Car Chargers for RAV4 → |
| LED Interior Lights | LED Interior Lights for CR-V → | LED Interior Lights for RAV4 → |
| Car Covers | Car Covers for CR-V → | Car Covers for RAV4 → |
| Emergency Tool Kits | Emergency Tool Kits for CR-V → | Emergency Tool Kits for RAV4 → |
| Backseat Organisers | Backseat Organisers for CR-V → | Backseat Organisers for RAV4 → |
Also see the full vehicle hubs:Honda CR-VandToyota RAV4.