Peugeot 3008 vs Toyota RAV4
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Peugeot 3008 | Toyota RAV4 | |
|---|---|---|
| Body style | Family SUV coupe / C-segment fastback SUV | Family SUV / C/D-segment 4x4 |
| Current generation | Third generation (P54, 2024-present) on Stellantis STLA Medium platform; UK sells full-hybrid petrol and full-electric E-3008; PHEV expected 2025 | Fifth generation (XA50, 2019-present); UK cars are hybrid-only - 2.5 L self-charging hybrid or 2.5 L plug-in hybrid; refresh for MY2024 |
| Cargo volume | 588 L behind rear seats (hybrid); 520 L on E-3008 (electric); up to 1663 L seats folded | 580 L behind rear seats (hybrid); 520 L on PHEV; up to 1690 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Allure, Allure Premium, GT, GT Premium | Icon, Design, Excel, Dynamic, GR Sport |
Fitment nuance per vehicle
Peugeot 3008
The 3008 uses Peugeot's i-Cockpit with a very small steering wheel that you look OVER (not through) to the digital dials - any wheel cover thicker than about 8 mm blocks that sight line to the instruments. The Mk3 also switched to a coupe-SUV roofline: rear headroom is ~15 mm tighter than the outgoing Mk2, so tall forward-facing child seats can foul the parcel-shelf line.
Toyota RAV4
The PHEV's battery loses ~60 L of boot volume vs the standard hybrid AND raises the loading floor ~40 mm - cargo liners cut for the hybrid figure hang low over the PHEV's lip. The rear bench folds 60/40 but the reclining feature is trim-dependent; Excel and above recline, entry Icon does not. All UK trims are 4WD as standard from Design up (the front-wheel-drive Icon is the exception).
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Peugeot 3008 | Toyota RAV4 |
|---|---|---|
| Floor Mats | Floor Mats for 3008 → | Floor Mats for RAV4 → |
| Seat Covers | Seat Covers for 3008 → | Seat Covers for RAV4 → |
| Phone Mounts | Phone Mounts for 3008 → | Phone Mounts for RAV4 → |
| Dash Cams | Dash Cams for 3008 → | Dash Cams for RAV4 → |
| Wiper Blades | Wiper Blades for 3008 → | Wiper Blades for RAV4 → |
| Cargo Organisers | Cargo Organisers for 3008 → | Cargo Organisers for RAV4 → |
| Roof Racks | Roof Racks for 3008 → | Roof Racks for RAV4 → |
| USB Car Chargers | USB Car Chargers for 3008 → | USB Car Chargers for RAV4 → |
| LED Interior Lights | LED Interior Lights for 3008 → | LED Interior Lights for RAV4 → |
| Car Covers | Car Covers for 3008 → | Car Covers for RAV4 → |
| Emergency Tool Kits | Emergency Tool Kits for 3008 → | Emergency Tool Kits for RAV4 → |
| Backseat Organisers | Backseat Organisers for 3008 → | Backseat Organisers for RAV4 → |
Also see the full vehicle hubs:Peugeot 3008andToyota RAV4.