Peugeot 208 vs Vauxhall Corsa
Both fall in the same class (Superminis). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Peugeot 208 | Vauxhall Corsa | |
|---|---|---|
| Body style | Supermini / small hatchback | Supermini / small hatchback |
| Current generation | Second generation (P21, 2019-present) on the CMP/e-CMP platform; facelift in 2023, sold as petrol, mild-hybrid and full-electric e-208 | Sixth generation (F, 2019-present); facelift in 2023, full-electric Corsa Electric alongside petrol and mild-hybrid |
| Cargo volume | 311 L behind rear seats (petrol); 265 L on the e-208 due to battery packaging; ~1106 L seats folded | 309 L behind rear seats (petrol/mild-hybrid); 267 L on the Corsa Electric due to battery packaging; ~1081-1118 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Active, Allure, GT, GT Premium | Design, GS, Yes, Ultimate |
Fitment nuance per vehicle
Peugeot 208
The 208's i-Cockpit uses a very small (compact) steering wheel with the digital instruments viewed OVER the rim, so any wheel cover thicker than about 8 mm blocks the driver's line of sight to the dials - buy a slim leather cover, not a padded one. The e-208 sits ~40 L down on the petrol boot, so cargo liners cut to the ICE floor overhang the EV's shallower well.
Vauxhall Corsa
The Corsa Electric loses ~40 L of boot volume to its battery, so boot organisers and cargo liners sized to the petrol figure sit lower than the loading lip on the EV. All post-2019 cars share the CMP/e-CMP body, so roof-bar clamp widths (roof is a bare skin with no rails) and seat-back rear-view are identical across trims - a Type-A false-floor accessory only fits when the adjustable boot floor is fitted, which comes on GS/Ultimate but not entry Design.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Peugeot 208 | Vauxhall Corsa |
|---|---|---|
| Floor Mats | Floor Mats for 208 → | Floor Mats for Corsa → |
| Seat Covers | Seat Covers for 208 → | Seat Covers for Corsa → |
| Phone Mounts | Phone Mounts for 208 → | Phone Mounts for Corsa → |
| Dash Cams | Dash Cams for 208 → | Dash Cams for Corsa → |
| Wiper Blades | Wiper Blades for 208 → | Wiper Blades for Corsa → |
| Cargo Organisers | Cargo Organisers for 208 → | Cargo Organisers for Corsa → |
| Roof Racks | Roof Racks for 208 → | Roof Racks for Corsa → |
| USB Car Chargers | USB Car Chargers for 208 → | USB Car Chargers for Corsa → |
| LED Interior Lights | LED Interior Lights for 208 → | LED Interior Lights for Corsa → |
| Car Covers | Car Covers for 208 → | Car Covers for Corsa → |
| Emergency Tool Kits | Emergency Tool Kits for 208 → | Emergency Tool Kits for Corsa → |
| Backseat Organisers | Backseat Organisers for 208 → | Backseat Organisers for Corsa → |
Also see the full vehicle hubs:Peugeot 208andVauxhall Corsa.