Land Rover Range Rover Evoque vs Toyota RAV4
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Land Rover Range Rover Evoque | Toyota RAV4 | |
|---|---|---|
| Body style | Compact premium SUV / C-segment luxury crossover | Family SUV / C/D-segment 4x4 |
| Current generation | Second generation (L551, 2019-present); facelift in 2023 with new interior; UK sells mild-hybrid petrol/diesel and P300e plug-in hybrid | Fifth generation (XA50, 2019-present); UK cars are hybrid-only - 2.5 L self-charging hybrid or 2.5 L plug-in hybrid; refresh for MY2024 |
| Cargo volume | 591 L behind rear seats (mild-hybrid); 472 L on P300e plug-in hybrid; up to 1383 L seats folded | 580 L behind rear seats (hybrid); 520 L on PHEV; up to 1690 L seats folded |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | S, SE, Dynamic SE, HSE, Dynamic HSE, Autobiography | Icon, Design, Excel, Dynamic, GR Sport |
Fitment nuance per vehicle
Land Rover Range Rover Evoque
The Evoque's boot uses a cargo-rail (Loadspace) system - a pair of slide rails set into the boot floor take clip-in dividers and shopping hooks. That means Land Rover's own rail-clip accessories fit perfectly; universal boot organisers with rubber feet slide over the rails and slip in transit. The P300e PHEV loses ~120 L to its underfloor battery and deletes the spare-wheel well.
Toyota RAV4
The PHEV's battery loses ~60 L of boot volume vs the standard hybrid AND raises the loading floor ~40 mm - cargo liners cut for the hybrid figure hang low over the PHEV's lip. The rear bench folds 60/40 but the reclining feature is trim-dependent; Excel and above recline, entry Icon does not. All UK trims are 4WD as standard from Design up (the front-wheel-drive Icon is the exception).
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Land Rover Range Rover Evoque | Toyota RAV4 |
|---|---|---|
| Floor Mats | Floor Mats for Range Rover Evoque → | Floor Mats for RAV4 → |
| Seat Covers | Seat Covers for Range Rover Evoque → | Seat Covers for RAV4 → |
| Phone Mounts | Phone Mounts for Range Rover Evoque → | Phone Mounts for RAV4 → |
| Dash Cams | Dash Cams for Range Rover Evoque → | Dash Cams for RAV4 → |
| Wiper Blades | Wiper Blades for Range Rover Evoque → | Wiper Blades for RAV4 → |
| Cargo Organisers | Cargo Organisers for Range Rover Evoque → | Cargo Organisers for RAV4 → |
| Roof Racks | Roof Racks for Range Rover Evoque → | Roof Racks for RAV4 → |
| USB Car Chargers | USB Car Chargers for Range Rover Evoque → | USB Car Chargers for RAV4 → |
| LED Interior Lights | LED Interior Lights for Range Rover Evoque → | LED Interior Lights for RAV4 → |
| Car Covers | Car Covers for Range Rover Evoque → | Car Covers for RAV4 → |
| Emergency Tool Kits | Emergency Tool Kits for Range Rover Evoque → | Emergency Tool Kits for RAV4 → |
| Backseat Organisers | Backseat Organisers for Range Rover Evoque → | Backseat Organisers for RAV4 → |
Also see the full vehicle hubs:Land Rover Range Rover EvoqueandToyota RAV4.