Tesla Model 3 vs Volkswagen ID.4
Both fall in the same class (Electric cars). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Tesla Model 3 | Volkswagen ID.4 | |
|---|---|---|
| Body style | Executive saloon / D-segment electric saloon | Family SUV / C/D-segment electric crossover |
| Current generation | First generation with 'Highland' major refresh delivered from late 2023 in the UK; new front and rear styling, revised interior, indicator stalks removed in favour of steering-wheel buttons | First generation (2020-present) on VW MEB platform; substantial update for MY2024 with new 12.9-inch infotainment and revised motors; UK sells rear-drive and 4Motion dual-motor |
| Cargo volume | 594 L combined (rear boot 561 L including underfloor well + 88 L front frunk on Highland; earlier cars 425 L rear + 88 L frunk); saloon boot has no fold-through, only a 60/40 rear-seat pass-through | 543 L behind rear seats; 1575 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Rear-Wheel Drive, Long Range Rear-Wheel Drive, Long Range All-Wheel Drive, Performance | Pro, Pro Match, Pro Style, GTX, GTX Max |
Fitment nuance per vehicle
Tesla Model 3
The Model 3 is a saloon, not a hatch - the rear opening is small and the boot cannot swallow tall items even with the seats down, so a roof box or towbar-mounted carrier is often the right accessory rather than a boot organiser. The 2024 Highland refresh removed the indicator and gear stalks - all steering, wiper and gear controls sit on the wheel or the touchscreen, and universal steering-wheel accessories can obscure the capacitive indicator buttons.
Volkswagen ID.4
The ID.4 has no frunk - the front bay is packed with cooling and inverter - so all cargo lives in the rear boot; buy full-boot organisers rather than any hybrid frunk-plus-boot set. Pre-facelift cars used capacitive sliders under the touchscreen and unlit steering-wheel touch controls that are easy to trigger accidentally with universal wheel covers; the 2024 refresh added illumination and reworked the sliders but they remain capacitive.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Tesla Model 3 | Volkswagen ID.4 |
|---|---|---|
| Floor Mats | Floor Mats for Model 3 → | Floor Mats for ID.4 → |
| Seat Covers | Seat Covers for Model 3 → | Seat Covers for ID.4 → |
| Phone Mounts | Phone Mounts for Model 3 → | Phone Mounts for ID.4 → |
| Dash Cams | Dash Cams for Model 3 → | Dash Cams for ID.4 → |
| Wiper Blades | Wiper Blades for Model 3 → | Wiper Blades for ID.4 → |
| Cargo Organisers | Cargo Organisers for Model 3 → | Cargo Organisers for ID.4 → |
| Roof Racks | Roof Racks for Model 3 → | Roof Racks for ID.4 → |
| USB Car Chargers | USB Car Chargers for Model 3 → | USB Car Chargers for ID.4 → |
| LED Interior Lights | LED Interior Lights for Model 3 → | LED Interior Lights for ID.4 → |
| Car Covers | Car Covers for Model 3 → | Car Covers for ID.4 → |
| Emergency Tool Kits | Emergency Tool Kits for Model 3 → | Emergency Tool Kits for ID.4 → |
| Backseat Organisers | Backseat Organisers for Model 3 → | Backseat Organisers for ID.4 → |
Also see the full vehicle hubs:Tesla Model 3andVolkswagen ID.4.