Kia Sportage vs Peugeot 3008
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Kia Sportage | Peugeot 3008 | |
|---|---|---|
| Body style | Family crossover / C-segment SUV | Family SUV coupe / C-segment fastback SUV |
| Current generation | Fifth generation (NQ5, 2021-present); UK cars are on the same K3 platform as Hyundai Tucson; petrol, mild-hybrid, full-hybrid and plug-in hybrid all sold | Third generation (P54, 2024-present) on Stellantis STLA Medium platform; UK sells full-hybrid petrol and full-electric E-3008; PHEV expected 2025 |
| Cargo volume | 591 L behind rear seats (petrol/mild-hybrid); 526 L on Hybrid; 540 L on PHEV; up to 1780 L seats folded | 588 L behind rear seats (hybrid); 520 L on E-3008 (electric); up to 1663 L seats folded |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench (three-way split with pass-through) | 5-seat, 60/40 split-folding rear bench |
| Notable trims | 2, 3, GT-Line, GT-Line S | Allure, Allure Premium, GT, GT Premium |
Fitment nuance per vehicle
Kia Sportage
The PHEV and HEV lose ~50-65 L of boot space to their battery, and only the pure petrol/mild-hybrid gets the height-adjustable boot floor - accessories designed around the two-level boot floor (subwoofer enclosures, false-floor organisers) will not fit hybrid or plug-in trims. GT-Line S adds a panoramic roof that shaves ~20 mm off rear headroom.
Peugeot 3008
The 3008 uses Peugeot's i-Cockpit with a very small steering wheel that you look OVER (not through) to the digital dials - any wheel cover thicker than about 8 mm blocks that sight line to the instruments. The Mk3 also switched to a coupe-SUV roofline: rear headroom is ~15 mm tighter than the outgoing Mk2, so tall forward-facing child seats can foul the parcel-shelf line.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Kia Sportage | Peugeot 3008 |
|---|---|---|
| Floor Mats | Floor Mats for Sportage → | Floor Mats for 3008 → |
| Seat Covers | Seat Covers for Sportage → | Seat Covers for 3008 → |
| Phone Mounts | Phone Mounts for Sportage → | Phone Mounts for 3008 → |
| Dash Cams | Dash Cams for Sportage → | Dash Cams for 3008 → |
| Wiper Blades | Wiper Blades for Sportage → | Wiper Blades for 3008 → |
| Cargo Organisers | Cargo Organisers for Sportage → | Cargo Organisers for 3008 → |
| Roof Racks | Roof Racks for Sportage → | Roof Racks for 3008 → |
| USB Car Chargers | USB Car Chargers for Sportage → | USB Car Chargers for 3008 → |
| LED Interior Lights | LED Interior Lights for Sportage → | LED Interior Lights for 3008 → |
| Car Covers | Car Covers for Sportage → | Car Covers for 3008 → |
| Emergency Tool Kits | Emergency Tool Kits for Sportage → | Emergency Tool Kits for 3008 → |
| Backseat Organisers | Backseat Organisers for Sportage → | Backseat Organisers for 3008 → |
Also see the full vehicle hubs:Kia SportageandPeugeot 3008.