Hyundai Tucson vs Peugeot 3008
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Hyundai Tucson | Peugeot 3008 | |
|---|---|---|
| Body style | Family crossover / C-segment SUV | Family SUV coupe / C-segment fastback SUV |
| Current generation | Fourth generation (NX4, 2020-present); facelift for MY2024 with revised interior and new infotainment; UK sells mild-hybrid, full-hybrid and plug-in hybrid petrol | Third generation (P54, 2024-present) on Stellantis STLA Medium platform; UK sells full-hybrid petrol and full-electric E-3008; PHEV expected 2025 |
| Cargo volume | 620 L behind rear seats (mild-hybrid); 577 L on Hybrid; 558 L on PHEV; up to 1799 L seats folded | 588 L behind rear seats (hybrid); 520 L on E-3008 (electric); up to 1663 L seats folded |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench (with pass-through) on higher trims | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Advance, N Line, N Line S, Ultimate, N Line S Ultimate | Allure, Allure Premium, GT, GT Premium |
Fitment nuance per vehicle
Hyundai Tucson
Hybrid and PHEV trims lose 40-60 L of boot to the battery; only the mild-hybrid keeps the two-level height-adjustable boot floor, so subwoofer enclosures and false-floor accessories that assume the deeper lower position won't fit on HEV/PHEV. The angular 'Parametric Jewel' grille includes hidden LED daytime lights - any front-end protector or grille guard must clear those recesses to avoid triggering the light sensor.
Peugeot 3008
The 3008 uses Peugeot's i-Cockpit with a very small steering wheel that you look OVER (not through) to the digital dials - any wheel cover thicker than about 8 mm blocks that sight line to the instruments. The Mk3 also switched to a coupe-SUV roofline: rear headroom is ~15 mm tighter than the outgoing Mk2, so tall forward-facing child seats can foul the parcel-shelf line.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Hyundai Tucson | Peugeot 3008 |
|---|---|---|
| Floor Mats | Floor Mats for Tucson → | Floor Mats for 3008 → |
| Seat Covers | Seat Covers for Tucson → | Seat Covers for 3008 → |
| Phone Mounts | Phone Mounts for Tucson → | Phone Mounts for 3008 → |
| Dash Cams | Dash Cams for Tucson → | Dash Cams for 3008 → |
| Wiper Blades | Wiper Blades for Tucson → | Wiper Blades for 3008 → |
| Cargo Organisers | Cargo Organisers for Tucson → | Cargo Organisers for 3008 → |
| Roof Racks | Roof Racks for Tucson → | Roof Racks for 3008 → |
| USB Car Chargers | USB Car Chargers for Tucson → | USB Car Chargers for 3008 → |
| LED Interior Lights | LED Interior Lights for Tucson → | LED Interior Lights for 3008 → |
| Car Covers | Car Covers for Tucson → | Car Covers for 3008 → |
| Emergency Tool Kits | Emergency Tool Kits for Tucson → | Emergency Tool Kits for 3008 → |
| Backseat Organisers | Backseat Organisers for Tucson → | Backseat Organisers for 3008 → |
Also see the full vehicle hubs:Hyundai TucsonandPeugeot 3008.