Hyundai Kona vs Toyota Yaris Cross
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Hyundai Kona | Toyota Yaris Cross | |
|---|---|---|
| Body style | Small crossover / B-segment SUV | Subcompact / B-segment SUV |
| Current generation | Second generation (SX2, 2023-present); UK sells petrol/mild-hybrid, full-hybrid and Kona Electric on the same body (EV-first design) | First generation (XP210, 2021-present); refresh for MY2024 with new 130 hp hybrid option and updated infotainment; UK cars hybrid-only, front-wheel drive or AWD-i |
| Cargo volume | 466 L behind rear seats (petrol/hybrid); 466 L on Kona Electric (battery is under the floor, so no boot loss) plus 27 L frunk; 1300 L seats folded | 397 L behind rear seats (2WD); 320 L on AWD-i; ~1097 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 40/20/40 split-folding rear bench on Excel and up (60/40 on entry) |
| Notable trims | Advance, N Line, N Line S, Ultimate | Icon, Design, Excel, GR Sport, Premiere Edition |
Fitment nuance per vehicle
Hyundai Kona
Unusually for a small SUV, the Kona Electric loses no boot volume vs the ICE - both post-2023 cars are on the same EV-first platform - and the EV gains a 27 L frunk that suits a charging cable bag and nothing wider than a small rucksack. N Line trim adds body-coloured cladding and a slightly deeper front lip that touches steep driveways; a rubber lip protector rather than a full front-splitter accessory is the safe choice.
Toyota Yaris Cross
AWD-i models lose ~77 L of boot capacity to the rear motor and electronics, so cargo liners and boot organisers cut for the 2WD figure hang loose in an AWD car. The two-piece boot floor slides to make a level load bay - flip half up for wet gear on one side, dry storage on the other - so any single-panel false floor accessory defeats this factory feature.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Hyundai Kona | Toyota Yaris Cross |
|---|---|---|
| Floor Mats | Floor Mats for Kona → | Floor Mats for Yaris Cross → |
| Seat Covers | Seat Covers for Kona → | Seat Covers for Yaris Cross → |
| Phone Mounts | Phone Mounts for Kona → | Phone Mounts for Yaris Cross → |
| Dash Cams | Dash Cams for Kona → | Dash Cams for Yaris Cross → |
| Wiper Blades | Wiper Blades for Kona → | Wiper Blades for Yaris Cross → |
| Cargo Organisers | Cargo Organisers for Kona → | Cargo Organisers for Yaris Cross → |
| Roof Racks | Roof Racks for Kona → | Roof Racks for Yaris Cross → |
| USB Car Chargers | USB Car Chargers for Kona → | USB Car Chargers for Yaris Cross → |
| LED Interior Lights | LED Interior Lights for Kona → | LED Interior Lights for Yaris Cross → |
| Car Covers | Car Covers for Kona → | Car Covers for Yaris Cross → |
| Emergency Tool Kits | Emergency Tool Kits for Kona → | Emergency Tool Kits for Yaris Cross → |
| Backseat Organisers | Backseat Organisers for Kona → | Backseat Organisers for Yaris Cross → |
Also see the full vehicle hubs:Hyundai KonaandToyota Yaris Cross.