Ford Kuga vs Hyundai Tucson
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Ford Kuga | Hyundai Tucson | |
|---|---|---|
| Body style | Family crossover / C-segment SUV | Family crossover / C-segment SUV |
| Current generation | Third generation (CX482, 2019-present); facelift in 2024 with new infotainment and revised nose; UK sells mild-hybrid, full-hybrid and PHEV petrol | Fourth generation (NX4, 2020-present); facelift for MY2024 with revised interior and new infotainment; UK sells mild-hybrid, full-hybrid and plug-in hybrid petrol |
| Cargo volume | 580 L behind rear seats (mild-hybrid, rear seats forward); 411 L on PHEV; up to 1534 L seats folded | 620 L behind rear seats (mild-hybrid); 577 L on Hybrid; 558 L on PHEV; up to 1799 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench that also slides 150 mm fore-aft | 5-seat, 40/20/40 split-folding rear bench (with pass-through) on higher trims |
| Notable trims | Titanium, ST-Line, ST-Line X, ST-Line Edition, Active, Vignale | Advance, N Line, N Line S, Ultimate, N Line S Ultimate |
Fitment nuance per vehicle
Ford Kuga
The Kuga's rear bench slides 150 mm fore/aft to trade legroom for boot space - the quoted 580 L figure is with the bench pushed fully forward; slide it back for legroom and the boot drops to ~475 L, which changes how boot organisers and cargo dividers sit. The PHEV loses ~170 L to the battery pack under the boot floor.
Hyundai Tucson
Hybrid and PHEV trims lose 40-60 L of boot to the battery; only the mild-hybrid keeps the two-level height-adjustable boot floor, so subwoofer enclosures and false-floor accessories that assume the deeper lower position won't fit on HEV/PHEV. The angular 'Parametric Jewel' grille includes hidden LED daytime lights - any front-end protector or grille guard must clear those recesses to avoid triggering the light sensor.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Ford Kuga | Hyundai Tucson |
|---|---|---|
| Floor Mats | Floor Mats for Kuga → | Floor Mats for Tucson → |
| Seat Covers | Seat Covers for Kuga → | Seat Covers for Tucson → |
| Phone Mounts | Phone Mounts for Kuga → | Phone Mounts for Tucson → |
| Dash Cams | Dash Cams for Kuga → | Dash Cams for Tucson → |
| Wiper Blades | Wiper Blades for Kuga → | Wiper Blades for Tucson → |
| Cargo Organisers | Cargo Organisers for Kuga → | Cargo Organisers for Tucson → |
| Roof Racks | Roof Racks for Kuga → | Roof Racks for Tucson → |
| USB Car Chargers | USB Car Chargers for Kuga → | USB Car Chargers for Tucson → |
| LED Interior Lights | LED Interior Lights for Kuga → | LED Interior Lights for Tucson → |
| Car Covers | Car Covers for Kuga → | Car Covers for Tucson → |
| Emergency Tool Kits | Emergency Tool Kits for Kuga → | Emergency Tool Kits for Tucson → |
| Backseat Organisers | Backseat Organisers for Kuga → | Backseat Organisers for Tucson → |
Also see the full vehicle hubs:Ford KugaandHyundai Tucson.