Audi Q3 vs Land Rover Range Rover Evoque
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Audi Q3 | Land Rover Range Rover Evoque | |
|---|---|---|
| Body style | Premium compact crossover; Sportback body variant has coupe-style roofline | Compact premium SUV / C-segment luxury crossover |
| Current generation | Second generation (F3, 2018-present); facelift in 2024; UK sells Q3 SUV and Q3 Sportback, petrol/mild-hybrid and TFSI e plug-in hybrid | Second generation (L551, 2019-present); facelift in 2023 with new interior; UK sells mild-hybrid petrol/diesel and P300e plug-in hybrid |
| Cargo volume | 530 L behind rear seats on Q3 SUV; 530 L on Q3 Sportback (identical thanks to the deeper well); 380 L on TFSI e PHEV; up to 1525 L seats folded | 591 L behind rear seats (mild-hybrid); 472 L on P300e plug-in hybrid; up to 1383 L seats folded |
| Seat configuration | 5-seat, rear bench slides 150 mm fore-aft and reclines; 40/20/40 split-fold on higher trims | 5-seat, 40/20/40 split-folding rear bench |
| Notable trims | Sport, S line, Black Edition, Vorsprung, RS Q3 | S, SE, Dynamic SE, HSE, Dynamic HSE, Autobiography |
Fitment nuance per vehicle
Audi Q3
The rear bench slides 150 mm fore/aft and reclines - the 530 L figure is with the bench pushed forward, slide it back for adult legroom and boot volume drops to ~460 L. That shifts where a cargo divider or dog guard sits and can foul universal fitments cut to the maximum-boot dimension. The Sportback trades ~20 mm of rear headroom for style, so tall child seats hit the C-pillar trim.
Land Rover Range Rover Evoque
The Evoque's boot uses a cargo-rail (Loadspace) system - a pair of slide rails set into the boot floor take clip-in dividers and shopping hooks. That means Land Rover's own rail-clip accessories fit perfectly; universal boot organisers with rubber feet slide over the rails and slip in transit. The P300e PHEV loses ~120 L to its underfloor battery and deletes the spare-wheel well.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Audi Q3 | Land Rover Range Rover Evoque |
|---|---|---|
| Floor Mats | Floor Mats for Q3 → | Floor Mats for Range Rover Evoque → |
| Seat Covers | Seat Covers for Q3 → | Seat Covers for Range Rover Evoque → |
| Phone Mounts | Phone Mounts for Q3 → | Phone Mounts for Range Rover Evoque → |
| Dash Cams | Dash Cams for Q3 → | Dash Cams for Range Rover Evoque → |
| Wiper Blades | Wiper Blades for Q3 → | Wiper Blades for Range Rover Evoque → |
| Cargo Organisers | Cargo Organisers for Q3 → | Cargo Organisers for Range Rover Evoque → |
| Roof Racks | Roof Racks for Q3 → | Roof Racks for Range Rover Evoque → |
| USB Car Chargers | USB Car Chargers for Q3 → | USB Car Chargers for Range Rover Evoque → |
| LED Interior Lights | LED Interior Lights for Q3 → | LED Interior Lights for Range Rover Evoque → |
| Car Covers | Car Covers for Q3 → | Car Covers for Range Rover Evoque → |
| Emergency Tool Kits | Emergency Tool Kits for Q3 → | Emergency Tool Kits for Range Rover Evoque → |
| Backseat Organisers | Backseat Organisers for Q3 → | Backseat Organisers for Range Rover Evoque → |
Also see the full vehicle hubs:Audi Q3andLand Rover Range Rover Evoque.