Audi Q3 vs Kia Sportage
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Audi Q3 | Kia Sportage | |
|---|---|---|
| Body style | Premium compact crossover; Sportback body variant has coupe-style roofline | Family crossover / C-segment SUV |
| Current generation | Second generation (F3, 2018-present); facelift in 2024; UK sells Q3 SUV and Q3 Sportback, petrol/mild-hybrid and TFSI e plug-in hybrid | Fifth generation (NQ5, 2021-present); UK cars are on the same K3 platform as Hyundai Tucson; petrol, mild-hybrid, full-hybrid and plug-in hybrid all sold |
| Cargo volume | 530 L behind rear seats on Q3 SUV; 530 L on Q3 Sportback (identical thanks to the deeper well); 380 L on TFSI e PHEV; up to 1525 L seats folded | 591 L behind rear seats (petrol/mild-hybrid); 526 L on Hybrid; 540 L on PHEV; up to 1780 L seats folded |
| Seat configuration | 5-seat, rear bench slides 150 mm fore-aft and reclines; 40/20/40 split-fold on higher trims | 5-seat, 40/20/40 split-folding rear bench (three-way split with pass-through) |
| Notable trims | Sport, S line, Black Edition, Vorsprung, RS Q3 | 2, 3, GT-Line, GT-Line S |
Fitment nuance per vehicle
Audi Q3
The rear bench slides 150 mm fore/aft and reclines - the 530 L figure is with the bench pushed forward, slide it back for adult legroom and boot volume drops to ~460 L. That shifts where a cargo divider or dog guard sits and can foul universal fitments cut to the maximum-boot dimension. The Sportback trades ~20 mm of rear headroom for style, so tall child seats hit the C-pillar trim.
Kia Sportage
The PHEV and HEV lose ~50-65 L of boot space to their battery, and only the pure petrol/mild-hybrid gets the height-adjustable boot floor - accessories designed around the two-level boot floor (subwoofer enclosures, false-floor organisers) will not fit hybrid or plug-in trims. GT-Line S adds a panoramic roof that shaves ~20 mm off rear headroom.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Audi Q3 | Kia Sportage |
|---|---|---|
| Floor Mats | Floor Mats for Q3 → | Floor Mats for Sportage → |
| Seat Covers | Seat Covers for Q3 → | Seat Covers for Sportage → |
| Phone Mounts | Phone Mounts for Q3 → | Phone Mounts for Sportage → |
| Dash Cams | Dash Cams for Q3 → | Dash Cams for Sportage → |
| Wiper Blades | Wiper Blades for Q3 → | Wiper Blades for Sportage → |
| Cargo Organisers | Cargo Organisers for Q3 → | Cargo Organisers for Sportage → |
| Roof Racks | Roof Racks for Q3 → | Roof Racks for Sportage → |
| USB Car Chargers | USB Car Chargers for Q3 → | USB Car Chargers for Sportage → |
| LED Interior Lights | LED Interior Lights for Q3 → | LED Interior Lights for Sportage → |
| Car Covers | Car Covers for Q3 → | Car Covers for Sportage → |
| Emergency Tool Kits | Emergency Tool Kits for Q3 → | Emergency Tool Kits for Sportage → |
| Backseat Organisers | Backseat Organisers for Q3 → | Backseat Organisers for Sportage → |
Also see the full vehicle hubs:Audi Q3andKia Sportage.